The Remote Game Jam is an accelerated game development event. Like other jams (Global Game Jam and Ludum Dare) participants have 48 hours to create a game.
What sets this event apart from the others is that our jam locations are spread across the world, and teams must have participants in different jam locations.
| 2 weeks before Jame | Diversifier submissions will be opened. |
| Day of the Jam | Diversifier voting begins. | 5:30 pm Friday |
Jam officially begins! Introductions and Explanation Diversifier voting continues Main Discord channel becomes available Game pitch documents shared |
6:30 pm Friday |
Diversifier voting closes Diversifiers announced |
8:00 pm Friday |
Game pitches are completed Teams should be forming around ideas |
11:00 pm Friday |
Final teams submitted Game design/development should be under way |
5:00 pm Sunday |
Development should be winding down Game submission forms sent out |
6:00 pm Sunday |
The Jam is Over Google Hangouts to allow participants to share their work |
| Framework | Description | Language | Website |
|---|---|---|---|
| Cocos2D | Javascript, C++, Lua | http://www.cocos2d-x.org/ | |
| ImpactJS | Javascript | http://impactjs.com/ | |
| LimeJS | Javascript | http://www.limejs.com/ | |
| Two.js | Javascript | http://jonobr1.github.io/two.js/ | |
| PyGame | Python | https://www.pygame.org | |
| Lua LOVE | Lua | https://love2d.org/ | |
| Piston | Rust | http://www.piston.rs/ | |
| Oxygine | Cross-platform 2D C++ Game Library | C++ | http://oxygine.org/gallery.php |
| SFML | Simple and Fast Multimedia Framework | C++, Java, Ruby, Python | http://www.sfml-dev.org/ |
| Angel2d | C++ | http://angel2d.com/ | |
| CraftyJS | A flexible framework for Javascript games | Javascript | http://craftyjs.com/ |
| Pixi.js | Javascript | https://github.com/pixijs/pixi.js | |
| Melon.js | Javascript | https://github.com/melonjs/melonJS | |
| Phaser.io | Javascript | https://phaser.io/ | |
| MonoGame | Cross-Platform Game Framework | C# | http://www.monogame.net/ |
| LibGDX | Java | https://github.com/libgdx/libgdx | |
| Urho3D | C++, AngelScript, Lua | https://urho3d.github.io/ | |
| Ren'Py | Visual Novel Engine | Python | https://www.renpy.org/ |
| Cards.js | The easiest way to write card games in JavaScript | Javascript | http://einaregilsson.github.io/cards.js/ |
| Engine | Description | Language | Website |
|---|---|---|---|
| Unreal Engine 4 | C++ | https://www.unrealengine.com/ | |
| Unity3D | Javascript, Typescript, C# | https://unity3d.com/ | |
| Construct 2 (Scirra) | ??? | https://www.scirra.com/ | |
| Twine | Tool for making interactive, non-linear stories. | http://twinery.org/ | |
| Xenko | C# | https://xenko.com/features/ | |
| Godot Engine | Multi-platform 2D and 3D open source game engine | C++ | https://godotengine.org/ |
Coming soon...